Worlds 11 Man Made Islands made in Dubai

Dubai is a record-setter, a city that has the tallest structure the world, the Burj Khalifa, eye-popping shopping centers like the Dubai Mall, lodgings that re-characterize extravagance like the Burj-al-Arab, the longest gold strip mall, the Dubai Gold Souk, and that’s only the tip of the iceberg. Adding another quill to the top are Dubai’s yearning ventures of the man-made islands in Dubai: The Palm Jumeirah, Deira Island, Palm Jebel Ali and the latest “The World.” Here we present the man-made islands in Dubai and their key highlights.
Dubai hosts one of the largest man-made islands in the world, the Palm Jumeirah, the first of the series of Palm Islands in Dubai, well-known for its palm-tree shaped design. The Palm Jumeirah was the flagship project of the Dubai-based Nakheel group, a government based company in the city. The ambitious project was first launched in 2001.
Artificial reclaimed islands development
Project | Developer | Expected completion | Costs | Area | Description | |
---|---|---|---|---|---|---|
1 | Palm Jumeirah | Nakheel Properties | Complete | $12.3 billion | It is the world’s largest man-made island. | |
2 | Palm Jebel Ali | Nakheel Properties | Temporarily on hold | It will accommodate over 250,000 people by 2020. Construction will be resumed in the coming months. | ||
3 | Deira Islands | Nakheel Properties | scaled down, 2020 | 12.5 km2 (4.8 sq mi) by 7.5 km2(2.9 sq mi) | Will be the largest palm island in Dubai. | |
4 | The Universe | Nakheel Properties | On hold | 30 km2 (12 sq mi) | ||
5 | The World Islands | Nakheel Properties | complete, but most islands are still unoccupied | $14 billion | 9 km (5.6 mi) and 6 km2 (2.3 sq mi) width | |
6 | Dubai Waterfront | Nakheel Properties | On hold | 130 km2 (50 sq mi) | The Dubai Waterfront is expected to become the largest waterfront and largest man-made development in the world. | |
7 | Skydive Dubai | Nakheel Properties | 2012 | 1.06 km2 (0.41 sq mi) | ||
8 | Dubai Maritime City | Dubai Holding | Complete | AED 3 billion | 2.27 km2 (0.88 sq mi) | It will be the world’s first purpose-built maritime centre. |
9 | Jumeirah Garden City | Meraas | 2013 | 350 billion | 9 km2 (3.5 sq mi) | Some portion of this development is being reclaimed off the coast near Jumeirah. |
10 | Bluewaters Island | Meraas | 2018 | AED 6 billion | Announced on February 13, 2013. Dubai Eye giant Ferris wheel will be built on this island. Construction is almost finished. | |
11 | Dubai Harbour | Meraas | 2020 | AED 8 billion | 135 km2 (52 sq mi) | Announced on January 2, 2017. Palm Jumeirah Logo Island Construction Dubai Harbour and Emaar Beachfront by Emaar |

Maybe the most yearning venture currently, ‘The World‘ in Dubai is an artificial archipelago of little, firmly dispersed man-made islands that together speak to the guide of the world. Sand dug from the floor of the shallow ocean close to the shoreline of Dubai have been utilized to construct “The World.” The possibility of this archipelago was the brainchild of Sheik Mohammed canister Rashid Al Maktoum, the leader of Dubai. The undertaking was propelled in 2003, however the pace of advancement backed off in 2008 because of a money related emergency in the district. The size of the islands in “The World” extend from 14,000 to 42,000 square meters and the islands are divided at a normal separation of around 330 feet. In 2015, $14 billion USD was evaluated to be the general advancement cost of “The World.”

Glipses of some of the Islands




Read More – Some of the Most Promising Upcoming Projects in Dubai
Join The Discussion